Дополнительные действия
DarkMuse (обсуждение | вклад) Нет описания правки Метка: редактор вики-текста 2017 |
DarkMuse (обсуждение | вклад) Нет описания правки Метка: редактор вики-текста 2017 |
||
| Строка 2: | Строка 2: | ||
_table=Heroes| | _table=Heroes| | ||
name=Pudge| | name=Pudge| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Pudge| | pageName=/heroes/Pudge| | ||
image=Pudge_s_hid_4.png| | image=Pudge_s_hid_4.png| | ||
| Строка 11: | Строка 11: | ||
_table=Heroes| | _table=Heroes| | ||
name=Admiral| | name=Admiral| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Admiral| | pageName=/heroes/Admiral| | ||
image=kunkka_s_hid_5.png| | image=kunkka_s_hid_5.png| | ||
| Строка 20: | Строка 20: | ||
_table=Heroes| | _table=Heroes| | ||
name=Treant Protector| | name=Treant Protector| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Treant Protector| | pageName=/heroes/Treant Protector| | ||
image=Rooftrellen_s_hid_6.png| | image=Rooftrellen_s_hid_6.png| | ||
| Строка 29: | Строка 29: | ||
_table=Heroes| | _table=Heroes| | ||
name=Guardian Wisp| | name=Guardian Wisp| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Guardian Wisp| | pageName=/heroes/Guardian Wisp| | ||
image=Io_s_hid_7.png| | image=Io_s_hid_7.png| | ||
| Строка 38: | Строка 38: | ||
_table=Heroes| | _table=Heroes| | ||
name=Alchemist| | name=Alchemist| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Alchemist| | pageName=/heroes/Alchemist| | ||
image=4_s_hid_8.jpg| | image=4_s_hid_8.jpg| | ||
| Строка 47: | Строка 47: | ||
_table=Heroes| | _table=Heroes| | ||
name=Beastmaster| | name=Beastmaster| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Beastmaster| | pageName=/heroes/Beastmaster| | ||
image=Rexxar_s_hid_9.png| | image=Rexxar_s_hid_9.png| | ||
| Строка 56: | Строка 56: | ||
_table=Heroes| | _table=Heroes| | ||
name=Centaur Warchief| | name=Centaur Warchief| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Centaur Warchief| | pageName=/heroes/Centaur Warchief| | ||
image=Bradwarden_s_hid_10.png| | image=Bradwarden_s_hid_10.png| | ||
| Строка 65: | Строка 65: | ||
_table=Heroes| | _table=Heroes| | ||
name=Earthshaker| | name=Earthshaker| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Earthshaker| | pageName=/heroes/Earthshaker| | ||
image=RaigorStonehoof_s_hid_11.png| | image=RaigorStonehoof_s_hid_11.png| | ||
| Строка 74: | Строка 74: | ||
_table=Heroes| | _table=Heroes| | ||
name=Omniknight| | name=Omniknight| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Omniknight| | pageName=/heroes/Omniknight| | ||
image=PuristThunderwrath_s_hid_12.png| | image=PuristThunderwrath_s_hid_12.png| | ||
| Строка 83: | Строка 83: | ||
_table=Heroes| | _table=Heroes| | ||
name=Pandaren Brewmaster| | name=Pandaren Brewmaster| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Pandaren Brewmaster| | pageName=/heroes/Pandaren Brewmaster| | ||
image=Mangix_s_hid_13.png| | image=Mangix_s_hid_13.png| | ||
| Строка 92: | Строка 92: | ||
_table=Heroes| | _table=Heroes| | ||
name=Sven| | name=Sven| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Sven| | pageName=/heroes/Sven| | ||
image=Sven_s_hid_14.png| | image=Sven_s_hid_14.png| | ||
| Строка 101: | Строка 101: | ||
_table=Heroes| | _table=Heroes| | ||
name=Tiny| | name=Tiny| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Tiny| | pageName=/heroes/Tiny| | ||
image=Tiny_s_hid_15.png| | image=Tiny_s_hid_15.png| | ||
| Строка 110: | Строка 110: | ||
_table=Heroes| | _table=Heroes| | ||
name=Tauren Chieftain| | name=Tauren Chieftain| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Tauren Chieftain| | pageName=/heroes/Tauren Chieftain| | ||
image=CairneBloodhoof_s_hid_16.png| | image=CairneBloodhoof_s_hid_16.png| | ||
| Строка 119: | Строка 119: | ||
_table=Heroes| | _table=Heroes| | ||
name=Crystal Maiden| | name=Crystal Maiden| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Crystal Maiden| | pageName=/heroes/Crystal Maiden| | ||
image=RylaiCrestfall_s_hid_17.png| | image=RylaiCrestfall_s_hid_17.png| | ||
| Строка 128: | Строка 128: | ||
_table=Heroes| | _table=Heroes| | ||
name=Enchantress| | name=Enchantress| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Enchantress| | pageName=/heroes/Enchantress| | ||
image=Chen_s_hid_20.png| | image=Chen_s_hid_20.png| | ||
| Строка 137: | Строка 137: | ||
_table=Heroes| | _table=Heroes| | ||
name=Dragon Knight| | name=Dragon Knight| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Dragon Knight| | pageName=/heroes/Dragon Knight| | ||
image=KnightDavion_s_hid_22.png| | image=KnightDavion_s_hid_22.png| | ||
| Строка 146: | Строка 146: | ||
_table=Heroes| | _table=Heroes| | ||
name=Phoenix| | name=Phoenix| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Phoenix| | pageName=/heroes/Phoenix| | ||
image=Phoenix_s_hid_26.png| | image=Phoenix_s_hid_26.png| | ||
| Строка 155: | Строка 155: | ||
_table=Heroes| | _table=Heroes| | ||
name=Tuskarr| | name=Tuskarr| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Tuskarr| | pageName=/heroes/Tuskarr| | ||
image=Tuskarr_s_hid_27.png| | image=Tuskarr_s_hid_27.png| | ||
| Строка 164: | Строка 164: | ||
_table=Heroes| | _table=Heroes| | ||
name=Legion Commander| | name=Legion Commander| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Legion Commander| | pageName=/heroes/Legion Commander| | ||
image=LegionCommander_s_hid_28.png| | image=LegionCommander_s_hid_28.png| | ||
| Строка 173: | Строка 173: | ||
_table=Heroes| | _table=Heroes| | ||
name=Goblin Shredder| | name=Goblin Shredder| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Goblin Shredder| | pageName=/heroes/Goblin Shredder| | ||
image=Rizzrak_s_hid_29.png| | image=Rizzrak_s_hid_29.png| | ||
| Строка 182: | Строка 182: | ||
_table=Heroes| | _table=Heroes| | ||
name=Earth Spirit| | name=Earth Spirit| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Earth Spirit| | pageName=/heroes/Earth Spirit| | ||
image=EarthSpirit_s_hid_30.png| | image=EarthSpirit_s_hid_30.png| | ||
| Строка 191: | Строка 191: | ||
_table=Heroes| | _table=Heroes| | ||
name=Dwarven Sniper| | name=Dwarven Sniper| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Dwarven Sniper| | pageName=/heroes/Dwarven Sniper| | ||
image=KardelSharpeye_s_hid_31.png| | image=KardelSharpeye_s_hid_31.png| | ||
| Строка 200: | Строка 200: | ||
_table=Heroes| | _table=Heroes| | ||
name=Tidehunter| | name=Tidehunter| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Tidehunter| | pageName=/heroes/Tidehunter| | ||
image=Leviathan_s_hid_32.png| | image=Leviathan_s_hid_32.png| | ||
| Строка 209: | Строка 209: | ||
_table=Heroes| | _table=Heroes| | ||
name=Magnataur| | name=Magnataur| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Magnataur| | pageName=/heroes/Magnataur| | ||
image=Magnus_s_hid_33.png| | image=Magnus_s_hid_33.png| | ||
| Строка 218: | Строка 218: | ||
_table=Heroes| | _table=Heroes| | ||
name=Spiritbreaker| | name=Spiritbreaker| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Spiritbreaker| | pageName=/heroes/Spiritbreaker| | ||
image=Barathrum_s_hid_34.png| | image=Barathrum_s_hid_34.png| | ||
| Строка 227: | Строка 227: | ||
_table=Heroes| | _table=Heroes| | ||
name=Sand King| | name=Sand King| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Sand King| | pageName=/heroes/Sand King| | ||
image=Crixalis_s_hid_35.png| | image=Crixalis_s_hid_35.png| | ||
| Строка 236: | Строка 236: | ||
_table=Heroes| | _table=Heroes| | ||
name=Axe| | name=Axe| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Axe| | pageName=/heroes/Axe| | ||
image=MogulKhan_s_hid_36.png| | image=MogulKhan_s_hid_36.png| | ||
| Строка 245: | Строка 245: | ||
_table=Heroes| | _table=Heroes| | ||
name=Chaos Knight| | name=Chaos Knight| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Chaos Knight| | pageName=/heroes/Chaos Knight| | ||
image=Nessaj_s_hid_37.png| | image=Nessaj_s_hid_37.png| | ||
| Строка 254: | Строка 254: | ||
_table=Heroes| | _table=Heroes| | ||
name=Doom Bringer| | name=Doom Bringer| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Doom Bringer| | pageName=/heroes/Doom Bringer| | ||
image=Lucifer_s_hid_38.png| | image=Lucifer_s_hid_38.png| | ||
| Строка 263: | Строка 263: | ||
_table=Heroes| | _table=Heroes| | ||
name=Lifestealer| | name=Lifestealer| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Lifestealer| | pageName=/heroes/Lifestealer| | ||
image=Naix_s_hid_39.png| | image=Naix_s_hid_39.png| | ||
| Строка 272: | Строка 272: | ||
_table=Heroes| | _table=Heroes| | ||
name=Lord of Avernus| | name=Lord of Avernus| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Lord of Avernus| | pageName=/heroes/Lord of Avernus| | ||
image=Abaddon_s_hid_40.png| | image=Abaddon_s_hid_40.png| | ||
| Строка 281: | Строка 281: | ||
_table=Heroes| | _table=Heroes| | ||
name=Lycanthrope| | name=Lycanthrope| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Lycanthrope| | pageName=/heroes/Lycanthrope| | ||
image=Banehallow_s_hid_41.png| | image=Banehallow_s_hid_41.png| | ||
| Строка 290: | Строка 290: | ||
_table=Heroes| | _table=Heroes| | ||
name=Night Stalker| | name=Night Stalker| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Night Stalker| | pageName=/heroes/Night Stalker| | ||
image=Balanar_s_hid_42.png| | image=Balanar_s_hid_42.png| | ||
| Строка 299: | Строка 299: | ||
_table=Heroes| | _table=Heroes| | ||
name=Pit Lord| | name=Pit Lord| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Pit Lord| | pageName=/heroes/Pit Lord| | ||
image=Azgalor_s_hid_43.png| | image=Azgalor_s_hid_43.png| | ||
| Строка 308: | Строка 308: | ||
_table=Heroes| | _table=Heroes| | ||
name=Skeleton King| | name=Skeleton King| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Skeleton King| | pageName=/heroes/Skeleton King| | ||
image=BTNSkeletonArcher_s_hid_44.jpg| | image=BTNSkeletonArcher_s_hid_44.jpg| | ||
| Строка 317: | Строка 317: | ||
_table=Heroes| | _table=Heroes| | ||
name=Slithereen Guard| | name=Slithereen Guard| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Slithereen Guard| | pageName=/heroes/Slithereen Guard| | ||
image=Slardar_s_hid_45.png| | image=Slardar_s_hid_45.png| | ||
| Строка 326: | Строка 326: | ||
_table=Heroes| | _table=Heroes| | ||
name=Undying| | name=Undying| | ||
attribute= | attribute=Сила| | ||
pageName=/heroes/Undying| | pageName=/heroes/Undying| | ||
image=Dirge_s_hid_46.png| | image=Dirge_s_hid_46.png| | ||
| Строка 335: | Строка 335: | ||
_table=Heroes| | _table=Heroes| | ||
name=Bloodseeker| | name=Bloodseeker| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Bloodseeker| | pageName=/heroes/Bloodseeker| | ||
image=Strygwyr_s_hid_47.png| | image=Strygwyr_s_hid_47.png| | ||
| Строка 344: | Строка 344: | ||
_table=Heroes| | _table=Heroes| | ||
name=Bone Fletcher| | name=Bone Fletcher| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Bone Fletcher| | pageName=/heroes/Bone Fletcher| | ||
image=Clinkz_s_hid_48.png| | image=Clinkz_s_hid_48.png| | ||
| Строка 353: | Строка 353: | ||
_table=Heroes| | _table=Heroes| | ||
name=Broodmother| | name=Broodmother| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Broodmother| | pageName=/heroes/Broodmother| | ||
image=BlackArachnia_s_hid_49.png| | image=BlackArachnia_s_hid_49.png| | ||
| Строка 362: | Строка 362: | ||
_table=Heroes| | _table=Heroes| | ||
name=Nerubian Assassin| | name=Nerubian Assassin| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Nerubian Assassin| | pageName=/heroes/Nerubian Assassin| | ||
image=Anubarak_s_hid_50.png| | image=Anubarak_s_hid_50.png| | ||
| Строка 371: | Строка 371: | ||
_table=Heroes| | _table=Heroes| | ||
name=Nerubian Weaver| | name=Nerubian Weaver| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Nerubian Weaver| | pageName=/heroes/Nerubian Weaver| | ||
image=Anubseran_s_hid_51.png| | image=Anubseran_s_hid_51.png| | ||
| Строка 380: | Строка 380: | ||
_table=Heroes| | _table=Heroes| | ||
name=Phantom Assassin| | name=Phantom Assassin| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Phantom Assassin| | pageName=/heroes/Phantom Assassin| | ||
image=Mortred_s_hid_52.png| | image=Mortred_s_hid_52.png| | ||
| Строка 389: | Строка 389: | ||
_table=Heroes| | _table=Heroes| | ||
name=Shadow Fiend| | name=Shadow Fiend| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Shadow Fiend| | pageName=/heroes/Shadow Fiend| | ||
image=Nevermore_s_hid_54.png| | image=Nevermore_s_hid_54.png| | ||
| Строка 398: | Строка 398: | ||
_table=Heroes| | _table=Heroes| | ||
name=Juggernaut| | name=Juggernaut| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Juggernaut| | pageName=/heroes/Juggernaut| | ||
image=Yurnero_s_hid_55.png| | image=Yurnero_s_hid_55.png| | ||
| Строка 407: | Строка 407: | ||
_table=Heroes| | _table=Heroes| | ||
name=Soul Keeper| | name=Soul Keeper| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Soul Keeper| | pageName=/heroes/Soul Keeper| | ||
image=Terrorblade_s_hid_56.png| | image=Terrorblade_s_hid_56.png| | ||
| Строка 416: | Строка 416: | ||
_table=Heroes| | _table=Heroes| | ||
name=Spectre| | name=Spectre| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Spectre| | pageName=/heroes/Spectre| | ||
image=Mercurial_s_hid_57.png| | image=Mercurial_s_hid_57.png| | ||
| Строка 425: | Строка 425: | ||
_table=Heroes| | _table=Heroes| | ||
name=Lone Druid| | name=Lone Druid| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Lone Druid| | pageName=/heroes/Lone Druid| | ||
image=Syllabear_s_hid_58.png| | image=Syllabear_s_hid_58.png| | ||
| Строка 434: | Строка 434: | ||
_table=Heroes| | _table=Heroes| | ||
name=Venomancer| | name=Venomancer| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Venomancer| | pageName=/heroes/Venomancer| | ||
image=LesaleDeathbringer_s_hid_59.png| | image=LesaleDeathbringer_s_hid_59.png| | ||
| Строка 443: | Строка 443: | ||
_table=Heroes| | _table=Heroes| | ||
name=Netherdrake| | name=Netherdrake| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Netherdrake| | pageName=/heroes/Netherdrake| | ||
image=Viper_s_hid_60.png| | image=Viper_s_hid_60.png| | ||
| Строка 452: | Строка 452: | ||
_table=Heroes| | _table=Heroes| | ||
name=Geomancer| | name=Geomancer| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Geomancer| | pageName=/heroes/Geomancer| | ||
image=Meepo_s_hid_61.png| | image=Meepo_s_hid_61.png| | ||
| Строка 461: | Строка 461: | ||
_table=Heroes| | _table=Heroes| | ||
name=Moon Rider| | name=Moon Rider| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Moon Rider| | pageName=/heroes/Moon Rider| | ||
image=LunaMoonfang_s_hid_62.png| | image=LunaMoonfang_s_hid_62.png| | ||
| Строка 470: | Строка 470: | ||
_table=Heroes| | _table=Heroes| | ||
name=Stealth Assasin| | name=Stealth Assasin| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Stealth Assasin| | pageName=/heroes/Stealth Assasin| | ||
image=Rikimaru_s_hid_63.png| | image=Rikimaru_s_hid_63.png| | ||
| Строка 479: | Строка 479: | ||
_table=Heroes| | _table=Heroes| | ||
name=Drow Ranger| | name=Drow Ranger| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Drow Ranger| | pageName=/heroes/Drow Ranger| | ||
image=Traxex_s_hid_64.png| | image=Traxex_s_hid_64.png| | ||
| Строка 488: | Строка 488: | ||
_table=Heroes| | _table=Heroes| | ||
name=Templar Assassin| | name=Templar Assassin| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Templar Assassin| | pageName=/heroes/Templar Assassin| | ||
image=Lanaya_s_hid_65.png| | image=Lanaya_s_hid_65.png| | ||
| Строка 497: | Строка 497: | ||
_table=Heroes| | _table=Heroes| | ||
name=Lighting Revenant| | name=Lighting Revenant| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Lighting Revenant| | pageName=/heroes/Lighting Revenant| | ||
image=Razor_s_hid_66.png| | image=Razor_s_hid_66.png| | ||
| Строка 506: | Строка 506: | ||
_table=Heroes| | _table=Heroes| | ||
name=Murloc Nightcrawler| | name=Murloc Nightcrawler| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Murloc Nightcrawler| | pageName=/heroes/Murloc Nightcrawler| | ||
image=Morgul_s_hid_67.png| | image=Morgul_s_hid_67.png| | ||
| Строка 515: | Строка 515: | ||
_table=Heroes| | _table=Heroes| | ||
name=Faceless Void| | name=Faceless Void| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Faceless Void| | pageName=/heroes/Faceless Void| | ||
image=Darkterror_s_hid_68.png| | image=Darkterror_s_hid_68.png| | ||
| Строка 524: | Строка 524: | ||
_table=Heroes| | _table=Heroes| | ||
name=Troll Warlord| | name=Troll Warlord| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Troll Warlord| | pageName=/heroes/Troll Warlord| | ||
image=Jahrakal_s_hid_69.png| | image=Jahrakal_s_hid_69.png| | ||
| Строка 533: | Строка 533: | ||
_table=Heroes| | _table=Heroes| | ||
name=Morphling| | name=Morphling| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Morphling| | pageName=/heroes/Morphling| | ||
image=Morphling_s_hid_70.png| | image=Morphling_s_hid_70.png| | ||
| Строка 542: | Строка 542: | ||
_table=Heroes| | _table=Heroes| | ||
name=Naga Siren| | name=Naga Siren| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Naga Siren| | pageName=/heroes/Naga Siren| | ||
image=Slithice_s_hid_71.png| | image=Slithice_s_hid_71.png| | ||
| Строка 551: | Строка 551: | ||
_table=Heroes| | _table=Heroes| | ||
name=Phantom Lancer| | name=Phantom Lancer| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Phantom Lancer| | pageName=/heroes/Phantom Lancer| | ||
image=Azwraith_s_hid_72.png| | image=Azwraith_s_hid_72.png| | ||
| Строка 560: | Строка 560: | ||
_table=Heroes| | _table=Heroes| | ||
name=Bounty Hunter| | name=Bounty Hunter| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Bounty Hunter| | pageName=/heroes/Bounty Hunter| | ||
image=Gondar_s_hid_74.png| | image=Gondar_s_hid_74.png| | ||
| Строка 569: | Строка 569: | ||
_table=Heroes| | _table=Heroes| | ||
name=Ember Spirit| | name=Ember Spirit| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Ember Spirit| | pageName=/heroes/Ember Spirit| | ||
image=EmberSpirit_s_hid_80.png| | image=EmberSpirit_s_hid_80.png| | ||
| Строка 578: | Строка 578: | ||
_table=Heroes| | _table=Heroes| | ||
name=Priestess Of The Moon| | name=Priestess Of The Moon| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Priestess Of The Moon| | pageName=/heroes/Priestess Of The Moon| | ||
image=MiranaNightshade_s_hid_85.png| | image=MiranaNightshade_s_hid_85.png| | ||
| Строка 587: | Строка 587: | ||
_table=Heroes| | _table=Heroes| | ||
name=Gyrocopter| | name=Gyrocopter| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Gyrocopter| | pageName=/heroes/Gyrocopter| | ||
image=Gyrocopter_s_hid_88.png| | image=Gyrocopter_s_hid_88.png| | ||
| Строка 596: | Строка 596: | ||
_table=Heroes| | _table=Heroes| | ||
name=Ursa Warrior| | name=Ursa Warrior| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Ursa Warrior| | pageName=/heroes/Ursa Warrior| | ||
image=Ulfsaar_s_hid_99.png| | image=Ulfsaar_s_hid_99.png| | ||
| Строка 605: | Строка 605: | ||
_table=Heroes| | _table=Heroes| | ||
name=Vengeful Spirit| | name=Vengeful Spirit| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Vengeful Spirit| | pageName=/heroes/Vengeful Spirit| | ||
image=ShendelzareSilkwood_s_hid_103.png| | image=ShendelzareSilkwood_s_hid_103.png| | ||
| Строка 614: | Строка 614: | ||
_table=Heroes| | _table=Heroes| | ||
name=Gorgon| | name=Gorgon| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Gorgon| | pageName=/heroes/Gorgon| | ||
image=Medusa_s_hid_106.png| | image=Medusa_s_hid_106.png| | ||
| Строка 623: | Строка 623: | ||
_table=Heroes| | _table=Heroes| | ||
name=Arc Warden| | name=Arc Warden| | ||
attribute= | attribute=Ловкость| | ||
pageName=/heroes/Arc Warden| | pageName=/heroes/Arc Warden| | ||
image=Zet_s_hid_107.png| | image=Zet_s_hid_107.png| | ||
| Строка 632: | Строка 632: | ||
_table=Heroes| | _table=Heroes| | ||
name=Storm Spirit| | name=Storm Spirit| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Storm Spirit| | pageName=/heroes/Storm Spirit| | ||
image=RaijinThunderkeg_s_hid_78.png| | image=RaijinThunderkeg_s_hid_78.png| | ||
| Строка 641: | Строка 641: | ||
_table=Heroes| | _table=Heroes| | ||
name=Invoker| | name=Invoker| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Invoker| | pageName=/heroes/Invoker| | ||
image=Kael_s_hid_111.png| | image=Kael_s_hid_111.png| | ||
| Строка 650: | Строка 650: | ||
_table=Heroes| | _table=Heroes| | ||
name=Warlock| | name=Warlock| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Warlock| | pageName=/heroes/Warlock| | ||
image=DemnokLannik_s_hid_105.png| | image=DemnokLannik_s_hid_105.png| | ||
| Строка 659: | Строка 659: | ||
_table=Heroes| | _table=Heroes| | ||
name=Keeper of the Light| | name=Keeper of the Light| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Keeper of the Light| | pageName=/heroes/Keeper of the Light| | ||
image=Ezalor_s_hid_73.png| | image=Ezalor_s_hid_73.png| | ||
| Строка 668: | Строка 668: | ||
_table=Heroes| | _table=Heroes| | ||
name=Queen of Pain| | name=Queen of Pain| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Queen of Pain| | pageName=/heroes/Queen of Pain| | ||
image=Akasha_s_hid_104.png| | image=Akasha_s_hid_104.png| | ||
| Строка 677: | Строка 677: | ||
_table=Heroes| | _table=Heroes| | ||
name=Dark Seer| | name=Dark Seer| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Dark Seer| | pageName=/heroes/Dark Seer| | ||
image=Ishkafel_s_hid_91.png| | image=Ishkafel_s_hid_91.png| | ||
| Строка 686: | Строка 686: | ||
_table=Heroes| | _table=Heroes| | ||
name=Zeus| | name=Zeus| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Zeus| | pageName=/heroes/Zeus| | ||
image=Zeus_s_hid_82.png| | image=Zeus_s_hid_82.png| | ||
| Строка 695: | Строка 695: | ||
_table=Heroes| | _table=Heroes| | ||
name=Batrider| | name=Batrider| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Batrider| | pageName=/heroes/Batrider| | ||
image=Icyghost_s_hid_115.png| | image=Icyghost_s_hid_115.png| | ||
| Строка 704: | Строка 704: | ||
_table=Heroes| | _table=Heroes| | ||
name=Necrolyte| | name=Necrolyte| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Necrolyte| | pageName=/heroes/Necrolyte| | ||
image=Rotundjere_s_hid_100.png| | image=Rotundjere_s_hid_100.png| | ||
| Строка 713: | Строка 713: | ||
_table=Heroes| | _table=Heroes| | ||
name=Lich| | name=Lich| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Lich| | pageName=/heroes/Lich| | ||
image=Kelthuzad_s_hid_98.png| | image=Kelthuzad_s_hid_98.png| | ||
| Строка 722: | Строка 722: | ||
_table=Heroes| | _table=Heroes| | ||
name=Obsidian Destroyer| | name=Obsidian Destroyer| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Obsidian Destroyer| | pageName=/heroes/Obsidian Destroyer| | ||
image=Harbinger_s_hid_102.png| | image=Harbinger_s_hid_102.png| | ||
| Строка 731: | Строка 731: | ||
_table=Heroes| | _table=Heroes| | ||
name=Grand Magus| | name=Grand Magus| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Grand Magus| | pageName=/heroes/Grand Magus| | ||
image=Rubik_s_hid_90.png| | image=Rubik_s_hid_90.png| | ||
| Строка 740: | Строка 740: | ||
_table=Heroes| | _table=Heroes| | ||
name=Ancient Apparition| | name=Ancient Apparition| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Ancient Apparition| | pageName=/heroes/Ancient Apparition| | ||
image=Visage_s_hid_112.png| | image=Visage_s_hid_112.png| | ||
| Строка 749: | Строка 749: | ||
_table=Heroes| | _table=Heroes| | ||
name=Oracle| | name=Oracle| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Oracle| | pageName=/heroes/Oracle| | ||
image=Nerif_s_hid_93.png| | image=Nerif_s_hid_93.png| | ||
| Строка 758: | Строка 758: | ||
_table=Heroes| | _table=Heroes| | ||
name=Faerie Dragon| | name=Faerie Dragon| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Faerie Dragon| | pageName=/heroes/Faerie Dragon| | ||
image=Puck_s_hid_19.png| | image=Puck_s_hid_19.png| | ||
| Строка 767: | Строка 767: | ||
_table=Heroes| | _table=Heroes| | ||
name=Slayer| | name=Slayer| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Slayer| | pageName=/heroes/Slayer| | ||
image=LinaInverse_s_hid_76.png| | image=LinaInverse_s_hid_76.png| | ||
| Строка 776: | Строка 776: | ||
_table=Heroes| | _table=Heroes| | ||
name=Silencer| | name=Silencer| | ||
attribute= | attribute=Интеллект| | ||
pageName=/heroes/Silencer| | pageName=/heroes/Silencer| | ||
image=Nortrom_s_hid_77.png| | image=Nortrom_s_hid_77.png| | ||
| Строка 785: | Строка 785: | ||
_table=Heroes| | _table=Heroes| | ||
name=Skywrath Mage| | name=Skywrath Mage| | ||
attribute= | attribute=Интеллект| | ||
