Дополнительные действия
DarkMuse (обсуждение | вклад) Нет описания правки Метка: редактор вики-текста 2017 |
DarkMuse (обсуждение | вклад) Нет описания правки Метка: редактор вики-текста 2017 |
||
| (не показано 11 промежуточных версий этого же участника) | |||
| Строка 1: | Строка 1: | ||
{{#cargo_store: | {{#cargo_store: | ||
_table=Heroes| | _table=Heroes| | ||
name=Pudge| | |||
attribute=Сила| | |||
pageName=Pudge| | |||
numberHome=1| | |||
orderHome=1| | |||
image=Pudge_s_hid_4.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Admiral| | |||
attribute=Сила| | |||
pageName=Admiral| | |||
numberHome=1| | |||
orderHome=2| | |||
image=kunkka_s_hid_5.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Treant Protector| | |||
attribute=Сила| | |||
pageName=Treant Protector| | |||
numberHome=1| | |||
orderHome=3| | |||
image=Rooftrellen_s_hid_6.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Guardian Wisp| | |||
attribute=Сила| | |||
pageName=Guardian Wisp| | |||
numberHome=1| | |||
orderHome=4| | |||
image=Io_s_hid_7.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Alchemist| | |||
attribute=Сила| | |||
pageName=Alchemist| | |||
numberHome=2| | |||
orderHome=1| | |||
image=4_s_hid_8.jpg| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Beastmaster| | |||
attribute=Сила| | |||
pageName=Beastmaster| | |||
numberHome=2| | |||
orderHome=2| | |||
image=Rexxar_s_hid_9.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Centaur Warchief| | |||
attribute=Сила| | |||
pageName=Centaur Warchief| | |||
numberHome=2| | |||
orderHome=3| | |||
image=Bradwarden_s_hid_10.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Earthshaker| | |||
attribute=Сила| | |||
pageName=Earthshaker| | |||
numberHome=2| | |||
orderHome=4| | |||
image=RaigorStonehoof_s_hid_11.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Bristleback| | |||
attribute=Сила| | |||
pageName=Bristleback| | |||
numberHome=2| | |||
orderHome=5| | |||
image=Rigwarl_s_hid_24.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Omniknight| | |||
attribute=Сила| | |||
pageName=Omniknight| | |||
numberHome=3| | |||
orderHome=1| | |||
image=PuristThunderwrath_s_hid_12.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Pandaren Brewmaster| | |||
attribute=Сила| | |||
pageName=Pandaren Brewmaster| | |||
numberHome=3| | |||
orderHome=2| | |||
image=Mangix_s_hid_13.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Sven| | |||
attribute=Сила| | |||
pageName=Sven| | |||
numberHome=3| | |||
orderHome=3| | |||
image=Sven_s_hid_14.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Tiny| | |||
attribute=Сила| | |||
pageName=Tiny| | |||
numberHome=3| | |||
orderHome=4| | |||
image=Tiny_s_hid_15.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Tauren Chieftain| | |||
attribute=Сила| | |||
pageName=Tauren Chieftain| | |||
numberHome=1| | |||
orderHome=5| | |||
image=CairneBloodhoof_s_hid_16.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Clockwerk Goblin| | |||
attribute=Сила| | |||
pageName=Clockwerk Goblin| | |||
numberHome=1| | |||
orderHome=6| | |||
image=Rattletrap_s_hid_21.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Crystal Maiden| | |||
attribute=Интеллект| | |||
pageName=Crystal Maiden| | |||
numberHome=1| | |||
orderHome=1| | |||
image=RylaiCrestfall_s_hid_17.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Enchantress| | |||
attribute=Интеллект| | |||
pageName=Enchantress| | |||
numberHome=1| | |||
orderHome=2| | |||
image=Icon (1) s hid 18.jpg| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Dragon Knight| | |||
attribute=Сила| | |||
pageName=Dragon Knight| | |||
numberHome=1| | |||
orderHome=7| | |||
image=KnightDavion_s_hid_22.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Sacred Warrior| | |||
attribute=Сила| | |||
pageName=Sacred Warrior| | |||
numberHome=1| | |||
orderHome=8| | |||
image=Huskar_s_hid_23.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Phoenix| | |||
attribute=Сила| | |||
pageName=Phoenix| | |||
numberHome=2| | |||
orderHome=6| | |||
image=Phoenix_s_hid_26.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Tuskarr| | |||
attribute=Сила| | |||
pageName=Tuskarr| | |||
numberHome=2| | |||
orderHome=7| | |||
image=Tuskarr_s_hid_27.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Legion Commander| | |||
attribute=Сила| | |||
pageName=Legion Commander| | |||
numberHome=2| | |||
orderHome=8| | |||
image=LegionCommander_s_hid_28.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Goblin Shredder| | |||
attribute=Сила| | |||
pageName=Goblin Shredder| | |||
numberHome=3| | |||
orderHome=5| | |||
image=Rizzrak_s_hid_29.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Earth Spirit| | |||
attribute=Сила| | |||
pageName=Earth Spirit| | |||
numberHome=3| | |||
orderHome=6| | |||
image=EarthSpirit_s_hid_30.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Anti-Mage| | |||
attribute=Ловкость| | |||
pageName=Anti-Mage| | |||
numberHome=1| | |||
orderHome=1| | |||
image=Magina_s_hid_25.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Dwarven Sniper| | |||
attribute=Ловкость| | |||
pageName=Dwarven Sniper| | |||
numberHome=1| | |||
orderHome=2| | |||
image=KardelSharpeye_s_hid_31.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Tidehunter| | |||
attribute=Сила| | |||
pageName=Tidehunter| | |||
numberHome=3| | |||
orderHome=7| | |||
image=Leviathan_s_hid_32.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Magnataur| | |||
attribute=Сила| | |||
pageName=Magnataur| | |||
numberHome=3| | |||
orderHome=8| | |||
image=Magnus_s_hid_33.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Spiritbreaker| | |||
attribute=Сила| | |||
pageName=Spiritbreaker| | |||
numberHome=1| | |||
orderHome=9| | |||
image=Barathrum_s_hid_34.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Sand King| | |||
attribute=Сила| | |||
pageName=Sand King| | |||
numberHome=1| | |||
orderHome=10| | |||
image=Crixalis_s_hid_35.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Axe| | |||
attribute=Сила| | |||
pageName=Axe| | |||
numberHome=1| | |||
orderHome=11| | |||
image=MogulKhan_s_hid_36.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Chaos Knight| | |||
attribute=Сила| | |||
pageName=Chaos Knight| | |||
numberHome=1| | |||
orderHome=12| | |||
image=Nessaj_s_hid_37.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Doom Bringer| | |||
attribute=Сила| | |||
pageName=Doom Bringer| | |||
numberHome=2| | |||
orderHome=9| | |||
image=Lucifer_s_hid_38.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Lifestealer| | |||
attribute=Сила| | |||
pageName=Lifestealer| | |||
numberHome=2| | |||
orderHome=10| | |||
image=Naix_s_hid_39.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Lord of Avernus| | |||
attribute=Сила| | |||
pageName=Lord of Avernus| | |||
numberHome=2| | |||
orderHome=11| | |||
image=Abaddon_s_hid_40.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Lycanthrope| | |||
attribute=Сила| | |||
pageName=Lycanthrope| | |||
numberHome=2| | |||
orderHome=12| | |||
image=Banehallow_s_hid_41.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Night Stalker| | |||
attribute=Сила| | |||
pageName=Night Stalker| | |||
numberHome=3| | |||
orderHome=9| | |||
image=Balanar_s_hid_42.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Pit Lord| | |||
attribute=Сила| | |||
pageName=Pit Lord| | |||
numberHome=3| | |||
orderHome=10| | |||
image=Azgalor_s_hid_43.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Skeleton King| | |||
attribute=Сила| | |||
pageName=Skeleton King| | |||
numberHome=3| | |||
orderHome=11| | |||
image=BTNSkeletonArcher_s_hid_44.jpg| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Slithereen Guard| | |||
attribute=Сила| | |||
pageName=Slithereen Guard| | |||
numberHome=3| | |||
orderHome=12| | |||
image=Slardar_s_hid_45.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Undying| | |||
attribute=Сила| | |||
pageName=Undying| | |||
numberHome=1| | |||
orderHome=13| | |||
image=Dirge_s_hid_46.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Bloodseeker| | |||
attribute=Ловкость| | |||
pageName=Bloodseeker| | |||
numberHome=1| | |||
orderHome=3| | |||
image=Strygwyr_s_hid_47.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Bone Fletcher| | |||
attribute=Ловкость| | |||
pageName=Bone Fletcher| | |||
numberHome=1| | |||
orderHome=4| | |||
image=Clinkz_s_hid_48.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Broodmother| | |||
attribute=Ловкость| | |||
pageName=Broodmother| | |||
numberHome=2| | |||
orderHome=1| | |||
image=BlackArachnia_s_hid_49.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Nerubian Assassin| | |||
attribute=Ловкость| | |||
pageName=Nerubian Assassin| | |||
numberHome=2| | |||
orderHome=2| | |||
image=Anubarak_s_hid_50.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Nerubian Weaver| | |||
attribute=Ловкость| | |||
pageName=Nerubian Weaver| | |||
numberHome=2| | |||
orderHome=3| | |||
image=Anubseran_s_hid_51.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Phantom Assassin| | |||
attribute=Ловкость| | |||
pageName=Phantom Assassin| | |||
numberHome=2| | |||
orderHome=4| | |||
image=Mortred_s_hid_52.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Shadow Fiend| | |||
attribute=Ловкость| | |||
pageName=Shadow Fiend| | |||
numberHome=3| | |||
orderHome=1| | |||
image=Nevermore_s_hid_54.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Juggernaut| | |||
attribute=Ловкость| | |||
pageName=Juggernaut| | |||
numberHome=3| | |||
orderHome=2| | |||
image=Yurnero_s_hid_55.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Soul Keeper| | |||
attribute=Ловкость| | |||
pageName=Soul Keeper| | |||
numberHome=3| | |||
orderHome=3| | |||
image=Terrorblade_s_hid_56.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Spectre| | |||
attribute=Ловкость| | |||
pageName=Spectre| | |||
numberHome=3| | |||
orderHome=4| | |||
image=Mercurial_s_hid_57.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Lone Druid| | |||
attribute=Ловкость| | |||
pageName=Lone Druid| | |||
numberHome=1| | |||
orderHome=5| | |||
image=Syllabear_s_hid_58.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Venomancer| | |||
attribute=Ловкость| | |||
pageName=Venomancer| | |||
numberHome=1| | |||
orderHome=6| | |||
image=LesaleDeathbringer_s_hid_59.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Netherdrake| | |||
attribute=Ловкость| | |||
pageName=Netherdrake| | |||
numberHome=1| | |||
orderHome=7| | |||
image=Viper_s_hid_60.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Geomancer| | |||
attribute=Ловкость| | |||
pageName=Geomancer| | |||
numberHome=1| | |||
orderHome=8| | |||
image=Meepo_s_hid_61.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Moon Rider| | |||
attribute=Ловкость| | |||
pageName=Moon Rider| | |||
numberHome=2| | |||
orderHome=5| | |||
image=LunaMoonfang_s_hid_62.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Stealth Assasin| | |||
attribute=Ловкость| | |||
pageName=Stealth Assasin| | |||
numberHome=2| | |||
orderHome=6| | |||
image=Rikimaru_s_hid_63.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Drow Ranger| | |||
attribute=Ловкость| | |||
pageName=Drow Ranger| | |||
numberHome=2| | |||
orderHome=7| | |||
image=Traxex_s_hid_64.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Templar Assassin| | |||
attribute=Ловкость| | |||
pageName=Templar Assassin| | |||
numberHome=2| | |||
orderHome=8| | |||
image=Lanaya_s_hid_65.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Lighting Revenant| | |||
attribute=Ловкость| | |||
pageName=Lighting Revenant| | |||
numberHome=3| | |||
orderHome=5| | |||
image=Razor_s_hid_66.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Murloc Nightcrawler| | |||
attribute=Ловкость| | |||
pageName=Murloc Nightcrawler| | |||
numberHome=3| | |||
orderHome=6| | |||
image=Morgul_s_hid_67.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Faceless Void| | |||
attribute=Ловкость| | |||
pageName=Faceless Void| | |||
numberHome=3| | |||
orderHome=7| | |||
image=Darkterror_s_hid_68.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Troll Warlord| | |||
attribute=Ловкость| | |||
pageName=Troll Warlord| | |||
numberHome=3| | |||
orderHome=8| | |||
image=Jahrakal_s_hid_69.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Morphling| | |||
attribute=Ловкость| | |||
pageName=Morphling| | |||
numberHome=1| | |||
orderHome=9| | |||
image=Morphling_s_hid_70.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Naga Siren| | |||
attribute=Ловкость| | |||
pageName=Naga Siren| | |||
numberHome=1| | |||
orderHome=10| | |||
image=Slithice_s_hid_71.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Phantom Lancer| | |||
attribute=Ловкость| | |||
pageName=Phantom Lancer| | |||
numberHome=1| | |||
orderHome=11| | |||
image=Azwraith_s_hid_72.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Bounty Hunter| | |||
attribute=Ловкость| | |||
pageName=Bounty Hunter| | |||
numberHome=1| | |||
orderHome=12| | |||
image=Gondar_s_hid_74.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Ember Spirit| | |||
attribute=Ловкость| | |||
pageName=Ember Spirit| | |||
numberHome=2| | |||
orderHome=9| | |||
image=EmberSpirit_s_hid_80.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Priestess Of The Moon| | |||
attribute=Ловкость| | |||
pageName=Priestess Of The Moon| | |||
numberHome=2| | |||
orderHome=10| | |||
image=MiranaNightshade_s_hid_85.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Gyrocopter| | |||
attribute=Ловкость| | |||
pageName=Gyrocopter| | |||
numberHome=2| | |||
orderHome=11| | |||
image=Aurel Vlaicu_s_hid_97.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Ursa Warrior| | |||
attribute=Ловкость| | |||
pageName=Ursa Warrior| | |||
numberHome=2| | |||
orderHome=12| | |||
image=Ulfsaar_s_hid_99.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Vengeful Spirit| | |||
attribute=Ловкость| | |||
pageName=Vengeful Spirit| | |||
numberHome=3| | |||
orderHome=9| | |||
image=ShendelzareSilkwood_s_hid_103.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Gorgon| | |||
attribute=Ловкость| | |||
pageName=Gorgon| | |||
numberHome=3| | |||
orderHome=10| | |||
image=Medusa_s_hid_106.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Arc Warden| | |||
attribute=Ловкость| | |||
pageName=Arc Warden| | |||
numberHome=3| | |||
orderHome=11| | |||
image=Zet_s_hid_107.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Storm Spirit| | |||
attribute=Интеллект| | |||
pageName=Storm Spirit| | |||
numberHome=3| | |||
orderHome=1| | |||
image=RaijinThunderkeg_s_hid_78.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Disruptor| | |||
attribute=Интеллект| | |||
pageName=Disruptor| | |||
numberHome=3| | |||
orderHome=2| | |||
image=Thrall_s_hid_79.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Windrunner| | |||
attribute=Интеллект| | |||
pageName=Windrunner| | |||
numberHome=3| | |||
orderHome=3| | |||
image=Alleria_s_hid_81.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Invoker| | name=Invoker| | ||
image= | attribute=Интеллект| | ||
pageName=Invoker| | |||
numberHome=3| | |||
orderHome=11| | |||
image=Kael_s_hid_111.png| | |||
game= | game=Dota1 | ||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Warlock| | |||
attribute=Интеллект| | |||
pageName=Warlock| | |||
numberHome=2| | |||
orderHome=11| | |||
image=DemnokLannik_s_hid_105.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Keeper of the Light| | |||
attribute=Интеллект| | |||
pageName=Keeper of the Light| | |||
numberHome=2| | |||
orderHome=1| | |||
image=Ezalor_s_hid_73.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Prophet| | |||
attribute=Интеллект| | |||
pageName=Prophet| | |||
numberHome=2| | |||
orderHome=2| | |||
image=Furion_s_hid_75.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Queen of Pain| | |||
attribute=Интеллект| | |||
pageName=Queen of Pain| | |||
numberHome=2| | |||
orderHome=10| | |||
image=Akasha_s_hid_104.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Dark Seer| | |||
attribute=Интеллект| | |||
pageName=Dark Seer| | |||
numberHome=2| | |||
orderHome=8| | |||
image=Ishkafel_s_hid_91.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Zeus| | |||
attribute=Интеллект| | |||
pageName=Zeus| | |||
numberHome=3| | |||
orderHome=4| | |||
image=Zeus_s_hid_82.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Batrider| | |||
attribute=Интеллект| | |||
pageName=Batrider| | |||
numberHome=2| | |||
orderHome=12| | |||
image=Jinzakk_s_hid_108.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Necrolyte| | |||
attribute=Интеллект| | |||
pageName=Necrolyte| | |||
numberHome=1| | |||
orderHome=11| | |||
image=Rotundjere_s_hid_100.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Oblivion| | |||
attribute=Интеллект| | |||
pageName=Oblivion| | |||
numberHome=1| | |||
orderHome=12| | |||
image=Pugna_s_hid_101.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Tormented Soul| | |||
attribute=Интеллект| | |||
pageName=Tormented Soul| | |||
numberHome=1| | |||
orderHome=13| | |||
image=LeshractheMalicious_s_hid_113.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Lich| | |||
attribute=Интеллект| | |||
pageName=Lich| | |||
numberHome=1| | |||
orderHome=10| | |||
image=Kelthuzad_s_hid_98.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Obsidian Destroyer| | |||
attribute=Интеллект| | |||
pageName=Obsidian Destroyer| | |||
numberHome=2| | |||
orderHome=9| | |||
image=Harbinger_s_hid_102.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Grand Magus| | |||
attribute=Интеллект| | |||
pageName=Grand Magus| | |||
numberHome=2| | |||
orderHome=7| | |||
image=Rubik_s_hid_90.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Ancient Apparition| | |||
attribute=Интеллект| | |||
pageName=Ancient Apparition| | |||
numberHome=1| | |||
orderHome=15| | |||
image=Icyghost_s_hid_115.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Oracle| | |||
attribute=Интеллект| | |||
pageName=Oracle| | |||
numberHome=3| | |||
orderHome=6| | |||
image=Nerif_s_hid_93.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Faerie Dragon| | |||
attribute=Интеллект| | |||
pageName=Faerie Dragon| | |||
numberHome=1| | |||
orderHome=3| | |||
image=Puck_s_hid_19.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Holy Knight| | |||
attribute=Интеллект| | |||
pageName=Holy Knight| | |||
numberHome=1| | |||
orderHome=4| | |||
image=Chen_s_hid_20.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Goblin Techies| | |||
attribute=Интеллект| | |||
pageName=Goblin Techies| | |||
numberHome=1| | |||
orderHome=6| | |||
image=SqueeSpleenandSpoon_s_hid_84.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Bane Elemental| | |||
attribute=Интеллект| | |||
pageName=Bane Elemental| | |||
numberHome=1| | |||
orderHome=7| | |||
image=Atropos_s_hid_86.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Twin Head Dragon| | |||
attribute=Интеллект| | |||
pageName=Twin Head Dragon| | |||
numberHome=1| | |||
orderHome=8| | |||
image=Jakiro_s_hid_87.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Enigma| | |||
attribute=Интеллект| | |||
pageName=Enigma| | |||
numberHome=1| | |||
orderHome=9| | |||
image=Darchrow_s_hid_96.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Slayer| | |||
attribute=Интеллект| | |||
pageName=Slayer| | |||
numberHome=2| | |||
orderHome=3| | |||
image=LinaInverse_s_hid_76.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Silencer| | |||
attribute=Интеллект| | |||
pageName=Silencer| | |||
numberHome=2| | |||
orderHome=4| | |||
image=Nortrom_s_hid_77.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Tinker| | |||
attribute=Интеллект| | |||
pageName=Tinker| | |||
numberHome=2| | |||
orderHome=5| | |||
image=Boush_s_hid_88.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Skywrath Mage| | |||
attribute=Интеллект| | |||
pageName=Skywrath Mage| | |||
numberHome=3| | |||
orderHome=5| | |||
image=Dragonus_s_hid_92.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Ogre Magi| | |||
attribute=Интеллект| | |||
pageName=Ogre Magi| | |||
numberHome=1| | |||
orderHome=5| | |||
image=AggronStonebreaker_s_hid_83.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Shadow Shaman| | |||
attribute=Интеллект| | |||
pageName=Shadow Shaman| | |||
numberHome=2| | |||
orderHome=6| | |||
image=Rhasta_s_hid_89.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
name=Shadow Demon| | |||
attribute=Интеллект| | |||
pageName=Shadow Demon| | |||
numberHome=3| | |||
orderHome=9| | |||
image=Eredar_s_hid_109.png| | |||
game=Dota1 | |||
}} | |||
{{#cargo_store: | |||
_table=Heroes| | |||
